Nagpur, Maharashtra
GST No. 27DHWPP4960G1ZK
Call 07942784579
Send Enquiry
Minimum Order Quantity: 100 Vial
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Pack Size | 1 X 1 Vial |
| Brand | Lupride |
| Form | Injection |
| Composition | Leuprolide Acetate |
View Complete details
| Strength | 80 mg |
| Pack Type | Box |
| Brand Name | Docetero |
| Manufacturer | Hetero Healthcare |
| Packaging Size | 4ml |
| Form | Injection |
View Complete details
| Packaging Type | Box |
| Packaging Size | Single Use Vial |
| Brand | Rasburnat |
| Manufacturer | Natco |
| Form | Injection |
| Strength | 1.5mg |
View Complete details
| Packaging Type | Box |
| Pack Size | 1 X 1 Vial |
| Brand | Decapeptyl |
| Manufacturer | Ferring Pharmaceuticals |
| Strength | 0.1mg |
| Form | Injection |
View Complete details
| Packaging Type | Box |
| Pack Size | 1 x 1 Vial |
| Brand | Genxtor |
| Manufacturer | Biocon |
| Form | Injection |
| Strength | 25mg |
View Complete details
| Strength | 10000 IU |
| Packaging Type | Box |
| Brand | Celginase 1000 |
| Manufacturer | Celon Labs |
| Pack Size | 10ml |
| Composition | L Asparaginase |
View Complete details
| Packaging Type | Box |
| Brand | Celofos |
| Manufacturer | Celon Labs |
| Form | Injection |
| Strength/Dose | 1000mg |
| Pack Size | 1 X 1 Vial |
View Complete details
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Usage/Application | Hospital |
| Country of origin | India |
View Complete details
| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Brand | Irinotel |
| Manufacturer | Fresenius |
| Country of origine | India |
View Complete details
| Packaging Type | Vial |
| Brand | Fresenius Kabi |
| Shelf Life | NA |
| Usage/Application | Hospital |
| Country of origine | India |
View Complete details
| Dose/Strength | 450 mg |
| Packaging Type | Box |
| Packaging Size | 45 ml |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi |
| Composition | Carboplatin |
View Complete details
| Strength | 100 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Alimta |
| Manufacturer | Lilly |
| Form | Injection |
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 1 g |
| Packaging type | Bottle |
| Form | Injection |
| Packaging Size | 1 Vial |
| Brand | Cycloxan |
| Manufacturer | Zydus |
Dosage form and Strength of Cycloxan 1000mg (Cyclophosphamide) Injection:
It is a lyophilized powder for Injection.
Each vial contains Cyclophosphamide IP 1000mg, equivalent to anhydrous Cyclophosphamide 1g.
Mechanism of Action of Cycloxan 1000mg (Cyclophosphamide) Injection:
It is an anti-cancer medication.
It is an alkylating agent which works by damaging the genetic material (DNA and RNA) of the cancer cells, thereby stopping their growth and multiplication.
This is how it works against cancer.
Administration of Cycloxan 1000mg (Cyclophosphamide) Injection:
It is to be administered as Intravenous Infusion after dilution.
Do not self-medicate the therapy.
Use it under a medical supervision only.
Therapeutic Use of Cycloxan 1000mg (Cyclophosphamide) Injection:
It is used in the treatment of different kinds of cancers.
It is also used to treat kidney disease known as nephrotic syndrome in children after other treatments have not worked.
Usage Instruction of Cycloxan 1000mg (Cyclophosphamide) Injection:
For Intravenous Infusion only.
Must dilute prior to use.
Do not self-medicate the therapy.
Use it under a medical supervision only.
Keep out of reach of children.
Side Effects:
Nausea,
Vomiting,
Diarrhoea,
Hair loss,
Fever,
Blood in the urine,
Decreased white blood cell count,
Headache,
Weakness.
View Complete details
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 3 X 2 ml Ampoule |
| Brand | Mesna |
| Manufacturer | Biochem |
| Form | Injection |
View Complete details
| Dose/Strength | 300 mcg |
| Form | Injection |
| Pack Size | 1 x1 ml |
| Brand | Neukine |
| Manufacturer | Intas |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Box |
| Brand Name | Paclinamo 300 |
| Manufacturer | Shivnaam Tradelink LLP |
| Composition | Paclitaxel |
View Complete details
| Packing Size | 0.5 ml |
| Form | Injection |
| Brand | Nufil |
| Manufacturer | Biocon |
| Pack Type | Box |
View Complete details
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Onco-BCG |
| Manufacturer | Cipla |
| Strength | 40mg |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Xpreza |
| Manufacturer | RX |
| Pack Size | 1 X 1 Vial |
| Form | Injection |
View Complete details
| Strength | 4000 IU |
| Packaging size | 1 X 1 Vial |
| Packaging Type | Box |
| Brand | Renocrit |
| Manufacturer | Zydus Renalsciences |
| Form | Injection |
View Complete details
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Herceptin 440 |
| Manufactured By | Roche |
| Pack Size | 20ml |
| Composition | Trastuzumab |
View Complete details
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Gros 100 |
| Manufacturer | Emcure |
| Composition | Paclitaxel |
View Complete details
| Strength | 0.25mg/ml |
| Packaging Size | 100ml |
| Composition | Tirofiban Hydrochloride |
| Manufacture By | Gland Pharma |
| Pack Type | Box |
| Brand | GP2 Ban |
View Complete details
View Complete details
View Complete details