Call 07942784579
Send Enquiry
Minimum Order Quantity: 100 Strip
Strength | 80 mg |
Packaging Size | 30*1 Tablets |
Packaging Type | Box |
Brand | Osimertinib |
Form | Tablet |
Manufacturer | Astra Zeneca |
View Complete details
Minimum Order Quantity: 10 Box
Strength | 5 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 80 mg |
Packaging Size | 30*1 Tablets |
Packaging Type | Box |
Brand | Tagrisso 80 |
Composition | Osimertinib |
Manufacturer | AstraZeneca |
View Complete details
Strength | 20 mg |
Pack Size | 0.5 ml |
Pack Type | Vial |
Brand Name | Docetere |
Manufacturer | Dr. Reddy's |
Form | Injection |
View Complete details
Strength | 2 mg |
Packaging Size | 5*10 Capsules |
Packaging Type | Box |
Manufacturer | Biocon |
Composition | Tacrolimus |
Brand Name | Tacrograf 2 |
View Complete details
Dosage/Strength | 10 mg |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Brand | Mamofen 10 |
Manufacturer | Khandelwal Laboratories Pvt Ltd |
Composition | Tamoxifen Citrate |
View Complete details
Minimum Order Quantity: 50 Box
Strength | 400 mg |
Manufactured By | Novartis |
Packing | Bottle |
Form | Tablet |
Brand | Pazopanib |
Pack Size | 30 Tablets |
View Complete details
Minimum Order Quantity: 10 Stripe
Strength | 100 mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10*10 |
Brand | Hydroxyurea Capsules |
Manufactured By | Zydus |
Shelf Life | 12 Months |
View Complete details
Minimum Order Quantity: 10 Stripe
Dose/Strength | 400 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
Strength | 12.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Packing | BOX |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 400 mg |
View Complete details
Dose/Strength | 400 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Veenat 400 |
Manufacturer | Natco Pharma Ltd |
Composition | Imatinib |
View Complete details
Strength | 500 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Capegard |
Manufacturer | Cipla Ltd |
Composition | Capecitabine |
View Complete details
Minimum Order Quantity: 10 Stripe
Dosage/Strength | 20 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
View Complete details
Strength | 50 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | 6 MP |
Manufacturer | Zydus Biogen |
Composition | Mercaptopurine |
View Complete details
Minimum Order Quantity: 10 Box
Pack Size | 28 Tablets |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bottle
Dose/Strength | 250 mg |
Form | Tablet |
Manufactured By | Pfizer |
Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 10 Stripe
Form | Capsules |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Usages | To treat Vitamin D3 deficiency or insufficiency. |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Capsules |
Brand | Hydreo |
Manufactured By | Knoll |
Composition | Hydroxyurea |
View Complete details
Strength | 100 mg |
Packaging Size | 5X2X14 Tablets |
Composition | Sacubitril 49 mg + Valsartan 51 mg |
Packaging Type | Box |
Brand | Valsartan 100 |
Manufacturer | Elder Projects |
View Complete details
Strength | 10 mg |
Form | Tablet |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 250 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Deferasirox |
Form | Tablet |
Brand Name | Defrijet 250 |
View Complete details
Strength | 10 mg |
Form | Tablet |
Manufacturer | Bayer Zydus Pharma |
Composition | Vericiguat |
Pack Size | 14 Tablets |
Brand | Verquvo 10 |
View Complete details
Pack Size | 2*14 Tablets |
Strength | 1 mg |
Brand | Arimidex 1 |
Manufacturer | AstraZeneca |
Composition | Anastrozole |
Pack Type | Box |
View Complete details
Dosage/Strength | 20 mg |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Brand | Tamodex 20 |
Manufacturer | Zydus Ingenia |
Composition | Tamoxifen Citrate |
View Complete details
Dose/Strength | 200 mg |
Manufactured By | MSN |
Form | Tablet |
Brand | Pazolong |
Pack Type | Box |
Pack Size | 30 Tablets |
View Complete details
Strength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand Name | Capnat |
Manufacturer | Natco |
Usages | To treat certain types of cancer |
View Complete details
Packaging Type | Box |
Brand | Enapril 10 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Enalapril Maleate |
Drug Strength | 10mg |
Pack Size | 10 x 10 Tablets |
View Complete details
Brand | Medroloc |
Manufacturer | Biocore Pharmaceuticals |
Form Of Medicines | Tablet |
Pack Type | Box |
Form | Tablet |
Pack Size | 10 X 10 Tablets |
View Complete details
View Complete details
View Complete details
View Complete details