Nagpur, Maharashtra
GST No. 27DHWPP4960G1ZK
Call 07942784579
Send Enquiry
| Bottle Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost Plus |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Type | Box |
| Composition | Careprost And Timolol Maleate |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 2.5 ml |
| Brand | Travatan |
| Manufacturer | Novartis |
| Pack Type | Box |
| Composition | Travoprost |
| Strength | 40mcg |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5 ml |
| Strength | 1% |
| Brand | Tropicacyl |
| Manufacturer | Sunways India Pvt Ltd |
| Pack Type | Box |
| Composition | Tropicamide |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 3 ml |
| Brand | Travo Eye Drop |
| Manufacturer | Micro Labs Ltd |
| Pcak Type | Box |
| Composition | Travoprost |
| Strength | 0.004% w/v |
View Complete details
Minimum Order Quantity: 10 Bottle
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Prescription/Non Prescription | Prescription |
| Brand | Cipla |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5 ml |
| Item Name | Toba DM |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.15% |
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5ml |
| Packaging Type | Box |
| Manufacturer | FDC Ltd |
| Composition | Flurbiprofen (0.03% w/v) |
| Usage | Reduction in swelling of eyes |
| Brand | Ocuflur |
View Complete details
Minimum Order Quantity: 10 Unit
| Pack Size | 5 ml |
| Strength | 0.15 % w/w |
| Brand | Oflox |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
| Composition | Ofloxacin |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Bottle |
| Composition | Azelastine Hydrochloride |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5 ml |
| Strength | 5% w/v |
| Brand | Natamet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Natamycin |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Moxiford |
| Manufactured By | Leeford Healthcare Ltd |
| Composition | Moxifloxacin |
| Treatment | Treatment of Bacterial Infections of the Eye |
View Complete details
Minimum Order Quantity: 10 Unit
| Pack Size | 3ml |
| Packaging Type | Box |
| Brand | Cyclomune |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cyclosporine |
| Strength | 0.1% |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla Ltd |
| Composition | Dorzolamide |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Usage/Application | To treat fungal infections |
| Pack Type | Box |
| Brand | Zocon |
| Manufacturer | FDC Ltd |
| Composition | Fluconazole |
View Complete details
Minimum Order Quantity: 10 Unit
| Variant | Bimat Eye Drop |
| Packaging Type | Box |
| Pack Size | 3ml |
| Strength | 0.03%w/v |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Bimatoprost |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 10 ml |
| Brand | Ciplox |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
| Strength | 0.3% w/v |
| Composition | Ciprofloxacin |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 2% |
| Packaging Size | 5 ml |
| Brand | Pilocar |
| Manufacturer | FDC Ltd |
| Composition | Pilocarpine |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5ml |
| Packaging Type | Box |
| Brand | Acular LS |
| Manufacturer | Allergan |
| Composition | Ketorolac (0.4% w/v) |
| Usage | Treatment of swelling and itchy eyes |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Brand | Dorsome |
| Country of Origin | Made in India |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Ajanta |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | Dorzox T |
| Manufacturer | cipla |
| composition | Dorzolamide (2% w/v) + Timolol (0.5% w/v) |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 3 ml |
| Usage/Application | Treats infections of eyes |
| Pack Type | Box |
| Brand | Azithral Eye Drops |
| Manufacturer | Alembic |
| Composition | Azithromycin |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 0.005% |
| Packaging Size | 2.5 ml |
| Brand | Latoprost |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.1% w/v |
| Bottle Size | 10 ml |
View Complete details
Minimum Order Quantity: 10 Box
| Bottle Size | 5 ml |
| Strength | 0.05% |
| Usage/Application | To treat eye pain redness and swelling |
| Pack Type | Box |
| Brand | Flupred Eye Drop |
| Composition | Difluprednate Ophthalmic |
View Complete details