Nagpur, Maharashtra
GST No. 27DHWPP4960G1ZK
Call 07942784579
Send Enquiry
| strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Strip
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Usage / Application | Type 2 diabetes |
| Brand | Gllmin |
View Complete details
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Tresiba |
| Manufacturer | Novo Nordisk |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharma |
| Pack Size | 2 x 15 Tablets |
| Composition | Sitagliptin & Metofrmin |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Glucobay M 50 |
| Manufacturer | Bayer Zydus Pharma |
| Pack Type | Box |
| Composition | Acarbose And Metformin |
View Complete details
Minimum Order Quantity: 10 Stripe
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Brand Name | Istavel |
| Pack Size | 1 x 7 Tablets |
| Composition | Sitagliptin Hydrochloride |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 0.3 mg |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Pradial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 15 Tablets |
| Brand | Eurepa |
| Manufacturer | Torrent Pharmaceuticals |
| Composition | Repaglinide |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Type | 10*15 Tablets |
| Strength | Glimepiride 1mg + Metformin Hydrochloride 500mg + Voglibose 0.2mg |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 2 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Novonorm 2 |
| Manufacturer | Novo Nordisk |
| Composition | Repaglinide |
View Complete details
Minimum Order Quantity: 10 Stripe
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Globus Labs |
| Pack Size | 10 x 7 Tablets |
| Brand Name | Sitagil 100 |
| Composition | Sitagliptine |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 4 x 5 x 10 Tablets |
| Packaging Type | Box |
| Brand | Glazide 40 |
| Manufacturer | Tcsol Biopharma |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Brand | Hibose 50 |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Composition | Acarbose |
View Complete details
Minimum Order Quantity: 10 Unit
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glibenclamide |
| Usage/Application | Hospital |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance 25 |
| Manufacturer | Boehringer Ingelheim |
View Complete details