Nagpur, Maharashtra
GST No. 27DHWPP4960G1ZK
Call 07942784579
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Strength | 3 mg/0.03 mg |
| Form Of Medicines | Tablet |
| Composition | Drospirenone And Ethinyl Estradiol |
| Pack Size | 21 Tablets |
| Pack Type | Box |
| Brand | Yasmin |
| Manufacturer | Bayer Zydus Pharma |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 1.5 mg |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Brand | I Pill |
| Manufacturer | Piramal Healthcare |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 0.15 mg / 0.03 mg |
| Form Of Medicines | Tablet |
| Pack Size | 21 Tablets |
| Brand | Novelon 40 |
| Manufacturer | Jai Pharma Ltd |
| Composition | Desogestrel and Ethinylestradiol |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 0.1mg/0.02mg |
| Packaging Size | 21 Tablets |
| Brand | Ovral L |
| Manufacturer | Pfizer Limited |
| Composition | Levonorgestrel And Ethinyl Estradiol |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Stripe
| Packaging Size | 21 Tablets |
| Strength | 75 mcg |
| Brand | Femilon |
| Manufacturer | MSD |
| Composition | Desogestrel And Ethinylestradiol |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Stripe
| Packaging Type | Box |
| Brand | Unwanted 72 |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Pack Size | 1 Tablet |
| Manufacturer | Mankind |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Manufactured | Healing Pharma |
| Brand Name | I Pill |
| Pack Type | Box |
| Composition | Levonorgestrel |
View Complete details