Nagpur, Maharashtra
GST No. 27DHWPP4960G1ZK
Call 07942784579
Send Enquiry
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Shine Pro |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Form | Injection |
View Complete details
| Strength | 3.75 mg |
| Packaging Type | Box |
| Pack Size | 1 X 1 Vial |
| Brand | Luprorin Dpot |
| Form | Injection |
| List No. | G754 |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 10X1 ml Vial |
| Dose | 0.6 mg/ml |
View Complete details
Minimum Order Quantity: 100 Piece
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Packaging Size | 1 x 1 ml |
| Manufactured By | Dr Reddys |
| Brand Name | Grastim |
| Form | Injection |
View Complete details
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Noxaget |
| Manufacturer | Shinepro |
| Prescription/ Non Prescription | Prescription |
| Form | Injection |
View Complete details
| Strength | 75 mcg |
| Usage/Application | Clinical |
| Brand | Mircera |
| Packaging Type | Box |
| Packaging Size | 0.3ml |
| Form | Injection |
View Complete details
| Strength | 1 mg/ml |
| Form | Injection |
| Pack Size | 50ml |
| Brand | Calplat 50 |
| Manufacturer | Celon Labs |
| Composition | Cisplastin |
View Complete details
| Dose/Strength | 0.6 mg/ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Atrorays |
| Manufacturer | Parcotic Healthcare Pvt Ltd |
| Pack Size | 10 x 1ml |
| Composition | Atropine Sulphate |
View Complete details
| Packaging Size | 10X1 ml Amp |
| Stremgth | 1 mg/ml |
| Brand | ADR Injection |
| Manufacturer | American Remedies |
| Composition | Adrenaline Bitartrate |
| Pack Type | Box |
View Complete details
| Strength | 1 mg |
| Brand | Novoseven |
| Pack Type | Box |
| Form | Injection |
| Manufacturer | Novo Nordisk |
| Composition | Eptacog Alfa Activated |
View Complete details
| Strength | 250 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Dotamin |
| Manufactured By | Neon |
| Composition | Dobutamine |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Packaging Size | 0.5ml |
| Manufactured By | Emcure |
| Composition | Filgrastim |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Nitroplus 50 |
| Manufacturer | Neon |
| Composition | Nitroglycerin |
| Strength | 25 mg |
View Complete details
Minimum Order Quantity: 100 Piece
| Prescription/Non prescription | Prescription |
| Brand | Erypeg |
| Manufacturer | Intas |
| Packaging Type | Box |
| Packaging Size | 0.3ml |
| Strength/Dose | 100 IUG |
Treatment of anemia
View Complete details
View Complete details
| Strength | 40 IU/ml |
| Brand | Huminsulin |
| Packaging Type | Vial |
| Manufacturer | Lilly |
| Pack Size | 10ml |
| Form | Injection |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Frenin |
| Shelf life | 1 Year |
| Pack Size | 1ml |
| Pack Type | Box |
| Form | Injection |
View Complete details