Nagpur, Maharashtra
GST No. 27DHWPP4960G1ZK
Call 07942784579
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Strength | 120 mg |
| Form | Tablet |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O-Stat 120 |
| Usages | For weight loss and weight management |
| Manufacturer | Aristo |
| Composition | Orlistat |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlica |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 120 mg |
| Pack Type | Box |
| Brand Name | Orligal |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Packaging Size | 4 x 21 Capsules |
View Complete details